![]() |
|||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-2023 University Catalog Program: Social Psychology, B.S. | ||
Social Psychology, B.S.Social Psychology, B.S. Locations |
|||
Requirements For: B.S. Major – 45 hours, 2.0 gpaSocial Psychology blends the strengths of psychology and sociology. It studies the “person in the situation,” and integrates knowledge about individual, group, and organizational processes. It is an adaptable major that trains students for a wide range of career options, and it is personally useful in every facet of your life beyond mere employment. Social psychology trains you to see yourself, others, and the cultures and societies we live in more clearly, critically, and completely. It equips you with a set of tools useful for a wide range of careers in business and industry, government, applied social research, data analysis and interpretation, policy and program implementation, the helping and service professions, or continued graduate study in psychology or sociology. The Park University Social Psychology major combines a solid core in the field with a number of flexible, specialized concentrations that allow you to tailor the degree to your needs and interests. Students may take any 12 hours of PS and SO electives. All students also leave the major with a set of technical and conceptual tools that will allow them to collect, analyze, and interpret social research data and apply those findings in a number of careers. | |||
Core Requirements 33 cr. | |||
Theory and Application 21 cr. | |||
Course Name | Credits: | Term Taken | Grade |
---|---|---|---|
PS101 - Introduction to Psychology Fulfills: LE Social Science, GEM | Credits: 3 | ||
PS301 - Social Psychology | Credits: 3 | ||
PS315 - Theories of Personality Prerequisite(s): PS101 Fulfills: Writing Intensive, | Credits: 3 | ||
SO141 - Introduction to Sociology Fulfills: Writing Intensive, LE Social Science, GEM | Credits: 3 | ||
SO206 - Social Issues in Contemporary Society Fulfills: LE Social Science | Credits: 3 | ||
SO338 - Self and Society | Credits: 3 | ||
Select one of the following 3 cr. | |||
Course Name | Credits: | Term Taken | Grade |
PS125 - Lifespan Development Fulfills: LE Social Science | Credits: 3 | ||
PS205 - Child Psychology Fulfills: LE Social Science | Credits: 3 | ||
PS221 - Adolescent Psychology | Credits: 3 | ||
PS222 - Adult Development and Aging | Credits: 3 | ||
SO329 - Sociology of the Life Course | Credits: 3 | ||
SO330 - Sociology of Youth and Youth Cultures | Credits: 3 | ||
Research Methods and Statistics 9 cr. | |||
Course Name | Credits: | Term Taken | Grade |
PS300 - Research Methods Prerequisite(s): PS101, EN105, EN106 Fulfills: Professional Writing | Credits: 3 | ||
SO310 - Sociological Research Methods * Prerequisite(s): An introductory social science class (i.e. SO141, CJ100, or SW205) and (for Social Psychology and Sociology majors- EN105 and EN106). Fulfills: Professional Writing | Credits: 3 | ||
| |||
PS307 - Statistics for Social Sciences Prerequisite(s): MA135 or MA120 and an introductory social science class (i.e., SO141, PS101, CJ100, or SW205) and PS300 /SO310 | Credits: 3 | ||
or | |||
SO307 - Statistics for Social Sciences Prerequisite(s): MA135 or MA120 and an introductory social science class (i.e., SO141, PS101, CJ100, or SW205) and PS300/SO310 | Credits: 3 | ||
Professional Seminars 3 cr. | |||
Course Name | Credits: | Term Taken | Grade |
PS497 - Capstone Seminar * Prerequisite(s): PS101 or SO141 and senior standing | Credits: 3 | ||
or | |||
SO497 - Capstone Seminar * Prerequisite(s): PS101 or SO141 and senior standing | Credits: 3 | ||
Electives 12 cr.Select four courses from Sociology or Psychology.
| |||
Note:*Program specified substitution for EN306* writing requirement. ⬧ Only offered online | |||
Liberal Education Requirements 40 CR. | |||
Writing Seminar 6 cr.EN105 and EN106 | |||
Math Requirement 3 cr.Select one of the following: MA120, MA135, or higher math course excluding MA208 | |||
Science with a lab Requirement 4 cr.Select one of the following: BI101, BI111, BI211, BI212, BI223, BIO221, BIO225, BIO325, BIO327, BIO330, BIO337L and BIO337, BIO350, BIO400, BIO410, BIO411, BIO417, CH101, CH105, CH107L and CH107, CH108L and CH108, CH317L and CH317, CH318L and CH318, CH328, CH329, CH337L and CH337, CH405, CH440, GGP115, GGP205, GO130, GO141, GO151, GO200, GO310, GO320, GO330, PY155, PY156, PY205, or PY206 | |||
Ethics Requirement 3 cr.Select one of the following: AC435, CA302, CS300, EDU310, MG495, NS306, PA380, PH102, PH221, PH224, PH308, PS220, SO220, SW492 | |||
Communications Requirement 3 cr.Select one of the following: CA103, CA105, or TH105 | |||
Citizenship Requirement 3 cr.Select one of the following: PO200, PO210, HIS111, HIS112, or HIS113 | |||
Humanities Requirement 6 cr.Select one of the following Art or English: AR115, AR215, AR216, EN201, EN221, EN232, EN234 And one of the following: AR115, AR215, AR216, EN201, EN221, EN232, EN234, CA104, CA116, CA235, FR201, ML235, ML251, PH101, PC202, PH205, RE109, SP110, SP201, SP202, TH100, TH101, TH201, TH216 | |||
Natural Science Requirement 3 cr.Select one of the following: BI214, CH101, CH102, CH105, CH107 CH107L, CH108 CH108L, GGP115, GGP120, GGP205, GO125, GO130, GO141, GO151, GO200, NS220, NS241, PY101, PY155, PY156, PY205, or PY206 *Computer Science and PE courses excluded. | |||
Social Science Requirement 6 cr.Select two of the following: AN100, CJ100, CJ200, EC141, EC142, EDU210, FI201, GGH110, GGH200, HIS104, HIS105, PO216, PS101, PS125, PS205, SO141, SO206, or SW205 | |||
Seminar: Integrative & Interdisciplinary Learning 3 cr.Select one of the topics for LE300* | |||
Graduation Requirements | |||
Student Seminar 3 cr.LE100 First-Year Seminar (required for all incoming first-time freshman and highly encouraged for transfer students) | |||
Upper Division Hours 36 cr.36 hours upper division (300 - 400) level course work | |||
Writing Across the Curriculum 9 cr.3 credit hours of Professional Writing (EN306* or equivalent from the list below) plus 6 credit hours of Writing Intensive coursework are required. EN306A, EN306B, EN306C, EN307, EDU300, CJ450, HIS455, MG306, NS306, PA430, PO405, PS300, PS406, or SO310
6 credit hours to fulfill the Writing Intensive requirement must be chosen from among the courses designated in the catalog as “WI” (Writing Intensive), composed as follows:
AR316, AR498, BIO498, CA218, CA318, CH342, CJ221, CS300, EDU310, EN201, EN221, EN232, EN234, EN490, FW190, GGP350, HIS261, HIS453, LE410, MA301, ML251, MG495, NUR460, PA432, PO210, PS315, SO141, SP320, SW325 | |||
Additional RequirementsPark University grants the Bachelor of Science, Bachelor of Science in Business Administration, Bachelor of Public Administration, Bachelor of Science in Education, Bachelor of Fine Arts, and the Bachelor of Music Degree upon completion of the following requirements:
| |||
Notes:
|