Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 University Catalog Program: Interior Design, B.F.A. | ||
Interior Design, B.F.A.Interior Design, B.F.A. Locations |
|||
Requirements For: B.F.A. Major – 78 hours, 2.5 gpa“The professional interior designer is qualified by education, experience and examination to enhance the function and quality of interior spaces for the purpose of improving the quality of life, increasing productivity and protecting the health, safety and welfare of the public.” (Council for Interior Design Accreditation) Students majoring in Interior Design at Park University combine the common body of knowledge in interior design with the intellectual development found in a liberal arts education. A sequence of design studios and graphic communications studios with supporting lecture courses provides the practical content integral to the profession. Park University education, combined with work experience, will enable students to sit for the National Council for Interior Design Qualifications examination and become registered interior designers. | |||
Freshman Core 15 cr. | |||
Course Name | Credits: | Term Taken | Grade |
---|---|---|---|
AR115 - Introduction to the Visual Arts Fulfills: LE Humanities, GEM | Credits: 3 | ||
AR140 - Drawing I | Credits: 3 | ||
AR142 - Two-Dimensional Design | Credits: 3 | ||
AR143 - Three-Dimensional Design | Credits: 3 | ||
AR144 - Color Theory | Credits: 3 | ||
Interior Design Curriculum 63 cr. | |||
Course Name | Credits: | Term Taken | Grade |
AR218 - Graphic Design Software | Credits: 3 | ||
AR282 - Visual Communications I | Credits: 3 | ||
AR283 - Introduction to Interior Design | Credits: 3 | ||
AR288 - Visual Communications II Prerequisite(s): AR282 | Credits: 3 | ||
AR289 - Fundamentals of Interior Design Prerequisite(s): AR283 | Credits: 3 | ||
AR290 - Interior Design Materials and Resources Prerequisite(s): AR296 | Credits: 3 | ||
AR296 - Textiles for Interior Design | Credits: 3 | ||
AR298 - History of the Designed Environment: Antiquity to Mid-Nineteenth Century | Credits: 3 | ||
AR382 - Drawing Systems I Prerequisite(s): AR282 | Credits: 3 | ||
AR383 - Furniture Design Prerequisite(s): AR283 and AR289 | Credits: 3 | ||
AR388 - Drawing Systems II Prerequisite(s): AR382 | Credits: 3 | ||
AR389 - Commercial Interiors Prerequisite(s): AR218, AR283 and AR289 | Credits: 3 | ||
AR390 - History of the Designed Environment: Mid-Nineteenth Century to the Present | Credits: 3 | ||
AR392 - Human Factors in Interior Design Prerequisite(s): AR288 | Credits: 3 | ||
AR393 - Lighting Fundamentals for Interior Design Prerequisite(s): AR289 | Credits: 3 | ||
AR491 - Interior Design Professional Practice Prerequisite(s): AR218 and AR389 | Credits: 3 | ||
AR495 - Building Construction Systems Prerequisite(s): AR382 | Credits: 3 | ||
AR498 - Senior Studio I Prerequisite(s): Permission of Department. Fulfills: Writing Intensive, | Credits: 3 | ||
AR499 - Senior Studio II Prerequisite(s): Permission of Department. | Credits: 3 | ||
| |||
PortfoliosAll graduating interior design majors are required to individually document, using appropriate supporting methods, selected examples of their best work. These final portfolios are to be submitted to their major advisors as part of their Senior Seminar. These portfolios will remain the property of the Department of Art and Design. | |||
Art SuppliesInterior Design majors must plan, when preparing their yearly educational budgets, to spend at least $250 per semester on art supplies. All interior design courses require varying amounts of personal equipment and supplies. Supply lists will be provided on the first day of classes. | |||
Liberal Education Requirements 40 CR. | |||
Writing Seminar 6 cr.EN105 and EN106 | |||
Math Requirement 3 cr.Select one of the following: MA120, MA135, or higher math course excluding MA208 | |||
Science with a lab Requirement 4 cr.Select one of the following: BI101, BI111, BI211, BI212, BI223, BIO221, BIO225, BIO325, BIO327, BIO330, BIO337L and BIO337, BIO350, BIO400, BIO410, BIO411, BIO417, CH101, CH105, CH107L and CH107, CH108L and CH108, CH317L and CH317, CH318L and CH318, CH328, CH329, CH337L and CH337, CH440, GGP115, GGP205, GO130, GO141, GO151, GO200, GO310, GO320, GO330, PY155, PY156, PY205, or PY206 | |||
Ethics Requirement 3 cr.Select one of the following: AC435, CA302, CS300, EDU310, MG495, NS306, PA380, PH102, PH221, PH224, PH308, PS220, SO220, SW492 | |||
Communications Requirement 3 cr.Select one of the following: CA103, CA105 | |||
Citizenship Requirement 3 cr.Select one of the following: PO200, PO210, HIS111, HIS112, or HIS113 | |||
Humanities Requirement 6 cr.Select one of the following Art or English: AR115, AR215, AR216, EN201, EN221, EN232, EN234 And one of the following: AR115, AR215, AR216, EN201, EN221, EN232, EN234, CA104, CA116, CA235, ML235, ML251, PH101, PC202, PH205, RE109, SP110, SP201, SP202, TH100, TH101, | |||
Natural Science Requirement 3 cr.Select one of the following: BI214, CH101, CH102, CH105, CH107 CH107L, CH108 CH108L, GGP115, GGP120, GGP205, GO125, GO130, GO141, GO151, GO200, NS220, PY101, PY155, PY156, PY205, or PY206 *Computer Science and PE courses excluded. | |||
Social Science Requirement 6 cr.Select two of the following: AN100, CJ100, CJ200, EC141, EC142, EDU210, FI201, GGH110, GGH200, HIS104, HIS105, PO216, PS101, PS125, PS205, SO141, SO206, or SW205 | |||
Seminar: Integrative & Interdisciplinary Learning 3 cr.Select one of the topics for LE300* | |||
Graduation Requirements | |||
Student Seminar 3 cr.FYE100 First-Year Seminar (required for all incoming first-time freshman and highly encouraged for transfer students) | |||
Upper Division Hours 36 cr.36 hours upper division (300 - 400) level course work | |||
Writing Across the Curriculum 9 cr.3 credit hours of Professional Writing (EN306* or equivalent from the list below) plus 6 credit hours of Writing Intensive coursework are required. EN306A, EN306B, EN306C, EN307, EDU300, CJ450, HIS455, MG306, NS306, PA430, PO405, PS300, PS406, or SO310
6 credit hours to fulfill the Writing Intensive requirement must be chosen from among the courses designated in the catalog as “WI” (Writing Intensive), composed as follows:
AR316, AR498, BIO498, CA218, CH342, CJ221, CS300, EDU310, EN201, EN 204, EN221, EN232, EN234, EN490, FW190, GGP350, HC 263, HIS261, HIS453, IDS410, MA301, ML251, MG495, NUR460, PA432, PO210, PS315, SO141, SP320, SW325 | |||
Additional RequirementsPark University grants the Bachelor of Science, Bachelor of Science in Business Administration, Bachelor of Public Administration, Bachelor of Science in Education, Bachelor of Fine Arts, and the Bachelor of Music Degree upon completion of the following requirements:
| |||
Notes:
|