Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 University Catalog Program: Graphic Design, B.F.A. | ||
Graphic Design, B.F.A.Graphic Design, B.F.A. Locations |
|||
Requirements For: B.F.A. Major – 66 Hours, 2.0 GPAStudents majoring in Graphic Design produce most of their work in the digital environment of Park University’s fully equipped Macintosh studio. Today, most artists earn a living by producing a wide range of visual materials for publication. Graphic Design students learn visual communication, typography, layout, illustration and photography while building professional quality design portfolios. Instruction models conditions in the professional environment. Internship opportunities in graphic design firms and other professional settings provide real world experience and a transition to the world beyond the campus. | |||
Freshman Core 15 cr. | |||
Course Name | Credits: | Term Taken | Grade |
---|---|---|---|
AR115 - Introduction to the Visual Arts Fulfills: LE Humanities, GEM | Credits: 3 | ||
AR140 - Drawing I | Credits: 3 | ||
AR142 - Two-Dimensional Design | Credits: 3 | ||
AR143 - Three-Dimensional Design | Credits: 3 | ||
AR144 - Color Theory | Credits: 3 | ||
Graphic Design 42 cr. | |||
Course Name | Credits: | Term Taken | Grade |
AR216 - Art History II Fulfills: LE Humanities | Credits: 3 | ||
AR218 - Graphic Design Software | Credits: 3 | ||
AR231 - Graphic Design Studio I | Credits: 3 | ||
AR240 - Drawing II Prerequisite(s): AR140 | Credits: 3 | ||
AR241 - Photography I Prerequisite(s): CA224 or AR218 | Credits: 3 | ||
AR280 - Painting I Prerequisite(s): AR140 | Credits: 3 | ||
AR300 - Graphic Design Principles II: Typography & Design Prerequisite(s): AR144 and AR218 | Credits: 3 | ||
AR316 - Modern Art Fulfills: Writing Intensive, | Credits: 3 | ||
AR319 - History of Graphic Design Prerequisite(s): AR115, AR218 and AR231 | Credits: 3 | ||
AR328 - Graphic Design Principles: Identity Prerequisite(s): AR231 and AR300 | Credits: 3 | ||
AR331 - Graphic Design Studio II: Computer Imaging | Credits: 3 | ||
AR418 - Graphic Design Studio III: Advanced Typography Prerequisite(s): AR300, AR328 and AR331 | Credits: 3 | ||
AR427 - Web Page Design: Digital Environment Prerequisite(s): AR328 | Credits: 3 | ||
AR496 - Graphic Design Studio VI: Senior Studio/Portfolio Prerequisite(s): AR418 | Credits: 3 | ||
Electives 9 cr.Select 9 hours from the following: | |||
Course Name | Credits: | Term Taken | Grade |
AR313 - Independent Study in Art or Design | Credits: 1-6 | ||
AR315 - Special Topics in Art or Design | Credits: 1-3 | ||
AR335 - 3D Animation for Design Prerequisite(s): AR331 and permission of the department. | Credits: 3 | ||
AR341 - Photography II Prerequisite(s): CA241 or AR241 | Credits: 3 | ||
AR415 - Internship in Art or Design | Credits: 3-6 | ||
CS144 - Beginning Programming with Multimedia Projects | Credits: 3 | ||
| |||
MK380 - Advertising Prerequisite(s): MK351 or equivalent. All prerequisites must be passed with a C or better. | Credits: 3 | ||
or | |||
PortfoliosAll graduating art and design majors are required to individually document (either by means of color slide photography or digital photography) selected examples of their best work. These final portfolios are to be submitted to their major advisors as part of their Senior Seminar. These slides, CDs, zip disks, etc. will remain the property of the Department of Art, Design and Interdisciplinary Studies. | |||
Art SuppliesArt and Design majors must plan, when preparing their yearly educational budgets, to spend at least $250 per semester on art supplies. All studio art courses require varying amounts of personal equipment and supplies. Studio fees collected at registration for some art courses provide only a portion of the supplies needed. Supply lists will be provided on the first day of classes. | |||
Liberal Education Requirements 40 CR. | |||
Writing Seminar 6 cr.EN105 and EN106 | |||
Math Requirement 3 cr.Select one of the following: MA120, MA135, or higher math course excluding MA208 | |||
Science with a lab Requirement 4 cr.Select one of the following: BI101, BI111, BI211, BI212, BI223, BIO221, BIO225, BIO325, BIO327, BIO330, BIO337L and BIO337, BIO350, BIO400, BIO410, BIO411, BIO417, CH101, CH105, CH107L and CH107, CH108L and CH108, CH317L and CH317, CH318L and CH318, CH328, CH329, CH337L and CH337, CH440, GGP115, GGP205, GO130, GO141, GO151, GO200, GO310, GO320, GO330, PY155, PY156, PY205, or PY206 | |||
Ethics Requirement 3 cr.Select one of the following: AC435, CA302, CS300, EDU310, MG495, NS306, PA380, PH102, PH221, PH224, PH308, PS220, SO220, SW492 | |||
Communications Requirement 3 cr.Select one of the following: CA103, CA105 | |||
Citizenship Requirement 3 cr.Select one of the following: PO200, PO210, HIS111, HIS112, or HIS113 | |||
Humanities Requirement 6 cr.Select one of the following Art or English: AR115, AR215, AR216, EN201, EN221, EN232, EN234 And one of the following: AR115, AR215, AR216, EN201, EN221, EN232, EN234, CA104, CA116, CA235, ML235, ML251, PH101, PC202, PH205, RE109, SP110, SP201, SP202, TH100, TH101, | |||
Natural Science Requirement 3 cr.Select one of the following: BI214, CH101, CH102, CH105, CH107 CH107L, CH108 CH108L, GGP115, GGP120, GGP205, GO125, GO130, GO141, GO151, GO200, NS220, PY101, PY155, PY156, PY205, or PY206 *Computer Science and PE courses excluded. | |||
Social Science Requirement 6 cr.Select two of the following: AN100, CJ100, CJ200, EC141, EC142, EDU210, FI201, GGH110, GGH200, HIS104, HIS105, PO216, PS101, PS125, PS205, SO141, SO206, or SW205 | |||
Seminar: Integrative & Interdisciplinary Learning 3 cr.Select one of the topics for LE300* | |||
Graduation Requirements | |||
Student Seminar 3 cr.FYE100 First-Year Seminar (required for all incoming first-time freshman and highly encouraged for transfer students) | |||
Upper Division Hours 36 cr.36 hours upper division (300 - 400) level course work | |||
Writing Across the Curriculum 9 cr.3 credit hours of Professional Writing (EN306* or equivalent from the list below) plus 6 credit hours of Writing Intensive coursework are required. EN306A, EN306B, EN306C, EN307, EDU300, CJ450, HIS455, MG306, NS306, PA430, PO405, PS300, PS406, or SO310
6 credit hours to fulfill the Writing Intensive requirement must be chosen from among the courses designated in the catalog as “WI” (Writing Intensive), composed as follows:
AR316, AR498, BIO498, CA218, CH342, CJ221, CS300, EDU310, EN201, EN 204, EN221, EN232, EN234, EN490, FW190, GGP350, HC 263, HIS261, HIS453, IDS410, MA301, ML251, MG495, NUR460, PA432, PO210, PS315, SO141, SP320, SW325 | |||
Additional RequirementsPark University grants the Bachelor of Science, Bachelor of Science in Business Administration, Bachelor of Public Administration, Bachelor of Science in Education, Bachelor of Fine Arts, and the Bachelor of Music Degree upon completion of the following requirements:
| |||
Notes:
|